| HOLD 'EM PREFLOP ODDS | |
| being dealt a pocket pair | 5.88% (16 to 1 against) |
| being dealt two cards of the same suit | 23.5% (3.25 to 1) |
| being dealt at least one ace | 15% (5.7 to 1) |
| in a 10 person game, chance of someone holding an ace and any other card of the same suit | 9% |
| ODDS ON FLOP | |
| holding AK, chance of flopping at least one A or K | 32.4% |
| holding pocket pair, chance of flopping 3 of a kind or better | 11.8% (7.5 to 1) |
| holding 2 suited cards, chance of flopping at least a four-flush | 11.8% (7.5 to 1) |
| holding 2 unmatched cards, chance of flopping split 2-pair | 2% |
| holding 2 unmatched cards, chance of pairing at least one of your cards | 32.4% (2.1 to 1) |
| holding 2 connected cards(4,5-10,J) chance of flopping open ended straight draw | 15% |
| holding 2 unmatched cards, not A or K, any flop with no A or K | 58.6% |
| holding 2 unmatched cards, not A or K, any flop with no A | 77.5% |
| holding 2 unmatched cards, any flop that does not contain either of your cards | 67.6% |
| ODDS AFTER FLOP | |
| after flopping 4 flush, chance of making the flush | 35% (1.86 to 1) |
| after flopping open ended straight flush draw, chance of making at least a straight | 54.1% (0.85 to 1) |
| after flopping open ended straight flush draw, chance of making straight flush | 8.4% (11 to 1) |
| after flopping 2 pair, chance of making full house or better | 16.7% (5 to 1) |
| with a pair after the flop, chance of getting at least one more of that card | 8.4% (11 to 1) |
| after flopping trips, chance of making at least a full house | 33% (2 to 1) |
| MISCELLANEOUS HOLD 'EM ODDS | |
| 2 suited cards make a flush (assuming you go all the way to the river) | 6.5% |
| In a 10 person game, K high flush is beaten by A high flush (assuming people play Ax suited) | less than 6% |
| connected cards(4,5 through 10,J) make 4 straights, cards with one space between (i.e. 4,6) make 3 straights, cards with 2 spaces between make 2, and with 3 spaces between make 1 |
| HOLD 'EM Outs Chart After Flop (2 cards to come) | |
| Number of Outs | Win % |
| 20 | 67.5 |
| 19 | 65.0 |
| 18 | 62.4 |
| 17 | 59.8 |
| 16 | 57.0 |
| 15(st. flush draw) | 54.1 |
| 14 | 51.2 |
| 13 | 48.1 |
| 12 | 45.0 |
| 11 | 41.7 |
| 10 | 38.4 |
| 9(flush draw) | 35.0 |
| 8(straight draw) | 31.5 |
| 7 | 27.8 |
| 6 | 24.1 |
| 5 | 20.3 |
| 4(full house draw) | 16.5 |
| 3 | 12.5 |
| 2 | 8.4 |
| 1 | 4.3 |
| HOLD 'EM Outs Chart After Turn (1 cards to come) | |
| Number of Outs | Win % |
| 20 | 43.5 |
| 19 | 41.3 |
| 18 | 39.1 |
| 17 | 37.0 |
| 16 | 34.8 |
| 15(st. flush draw) | 32.6 |
| 14 | 30.4 |
| 13 | 28.3 |
| 12 | 26.1 |
| 11 | 23.9 |
| 10 | 21.7 |
| 9(flush draw) | 19.6 |
| 8(straight draw) | 17.4 |
| 7 | 15.2 |
| 6 | 13 |
| 5 | 10.9 |
| 4(full house draw) | 8.7 |
| 3 | 6.5 |
| 2 | 4.3 |
| 1 | 2.2 |
| % chance of having an overcard come on turn or river, after flopping top pair of... | |
| A | 0 |
| K | 17 |
| Q | 32 |
| J | 45 |
| 10 | 57 |
| 9 | 68 |
| 8 | 77 |
| 7 | 84 |
| 6 | 90 |
| 5 | 95 |
| 4 | 98 |
| 3 | 100 |
| ABSENCE OF ACES CHART | ||
| # of players | % chance that nobody else has an A, if you do | % chance that nobody including you, has an A |
| 2 | 88.0 | 85.0 |
| 3 | 77.0 | 71.0 |
| 4 | 67.5 | 59.0 |
| 5 | 58.5 | 48.5 |
| 6 | 50.0 | 40.0 |
| 7 | 43.0 | 32.0 |
| 8 | 36.0 | 25.5 |
| 9 | 30.0 | 20.0 |
| 10 | 25.0 | 15.5 |